San Diego 5, Arizona 3
San Diego | Arizona | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 32 | 5 | 6 | 5 | Totals | 35 | 3 | 9 | 3 | ||
Grisham cf | 4 | 0 | 0 | 0 | Rojas 3b | 4 | 0 | 0 | 0 | ||
Tatis Jr. rf | 4 | 2 | 1 | 1 | McCarthy rf | 0 | 0 | 0 | 0 | ||
Soto lf | 4 | 2 | 2 | 0 | Marte 2b | 4 | 1 | 1 | 0 | ||
Bogaerts ss | 2 | 1 | 0 | 0 | Carroll rf-cf | 4 | 1 | 2 | 0 | ||
Carpenter dh | 2 | 0 | 1 | 1 | Walker 1b | 3 | 1 | 2 | 3 | ||
Cruz ph-dh | 2 | 0 | 0 | 0 | Gurriel Jr. lf | 4 | 0 | 1 | 0 | ||
Cronenworth 1b | 4 | 0 | 1 | 1 | Smith dh | 3 | 0 | 1 | 0 | ||
Kim 3b | 3 | 0 | 1 | 2 | Ahmed ph-dh | 1 | 0 | 0 | 0 | ||
Odor 2b | 4 | 0 | 0 | 0 | Moreno c | 4 | 0 | 2 | 0 | ||
Nola c | 3 | 0 | 0 | 0 | Thomas cf | 2 | 0 | 0 | 0 | ||
Longoria ph-3b | 2 | 0 | 0 | 0 | |||||||
Perdomo ss | 4 | 0 | 0 | 0 |
San Diego | 200 | 002 | 010 | — | 5 |
Arizona | 102 | 000 | 000 | — | 3 |
DP_San Diego 1, Arizona 1. LOB_San Diego 6, Arizona 6. 2B_Carpenter (2), Carroll (5). HR_Tatis Jr. (1), Walker (3). SB_Walker (1).
IP | H | R | ER | BB | SO |
---|
San Diego | |||||||
---|---|---|---|---|---|---|---|
Musgrove W,1-0 | 5 | 7 | 3 | 3 | 0 | 6 | |
Wilson H,5 | 1 | 0 | 0 | 0 | 0 | 0 | |
Weathers H,1 | 1 | 1 | 0 | 0 | 0 | 1 | |
Hill H,4 | 1 | 1 | 0 | 0 | 0 | 0 | |
Hader S,7-7 | 1 | 0 | 0 | 0 | 0 | 0 |
Arizona | |||||||
---|---|---|---|---|---|---|---|
Kelly L,1-3 | 5 | 3 | 4 | 4 | 5 | 7 | |
K.Nelson BS,0-1 | 1 | 1 | 0 | 0 | 0 | 2 | |
McGough | 1 | 2-3 | 1 | 1 | 1 | 0 | 1 |
Chafin | 1-3 | 1 | 0 | 0 | 0 | 0 | |
Ginkel | 1 | 0 | 0 | 0 | 1 | 1 |
Kelly pitched to 3 batters in the 6th.
HBP_Hill (Walker).
Umpires_Home, Jim Wolf; First, Mike Muchlinski; Second, Nate Tomlinson; Third, Alan Porter.
T_2:48. A_28,419 (48,359).
La nota San Diego 5, Arizona 3 salió publicada en Infobae